Winners
for the 2007 State
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN'S | ||||||||
| PLACE | TEAM NAME | CITY | SCORE | |||||
| 1 | FR. MCDONALD #4 | ELMHURST | 3525 | |||||
| 2 | FR. MCDONALD #3 | ELMHURST | 3518 | |||||
| 3 | DANIEL DOWLING #1 | CHICAGO | 3470 | |||||
| 4 | ST. MARY OF HUNTLEY | HUNTLEY | 3433 | |||||
| 5 | FATIMA | CHICAGO | 3427 | |||||
| 6 | FR. CC BOYLE #2 | TINLEY PARK | 3424 | |||||
| 7 | FR. MCDONALD #1 | ELMHURST | 3421 | |||||
| 8 | TO THE BAR | CHICAGO | 3408 | |||||
| WOMEN'S | ||||||||
| PLACE | TEAM NAME | CITY | SCORE | |||||
| 1 | DANIEL DOWLING #3 | CHICAGO | 3388 | |||||
| 2 | QUINCY LADIES #1 | QUINCY | 3352 | |||||
| MEN'S SINGLES | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | SEAN BEHEN | ELMHURST | 875 | |||||
| 2 | BILLY OLIVER | DIXON | 834 | |||||
| 3 | TONY NEMEC | CHICAGO | 803 | |||||
| 4 | ROSS MONTERUSSO | CAHOKIA | 791 | |||||
| 5 | JOHN PICCIRILLO | CHICAGO | 790 | |||||
| 6 | HARRY BARRETT | ELMHURST | 787 | |||||
| 7 | MIKE SZALKO | CHICAGO | 781 | |||||
| 8 | BILL RERUCHA | CHICAGO | 777 | |||||
| 9 | DONATO BELLINO | CHICAGO | 775 | |||||
| 10 | GREG PAJAK | TINLEY PARK | 769 | |||||
| 11 | PAUL MCFEELEY | CHICAGO | 761 | |||||
| 12 | DON BROWN | PEORIA | 759 | |||||
| 13 | JOE STERNISHA | BRAIDWOOD | 752 | |||||
| 14 | JOHN LANZA | CHICAGO | 751 | |||||
| 15 | BRIAN KRAUSS | CHICAGO | 748 | |||||
| 16 | ROBERT KOLODZIESSKI | TINLEY PARK | 746 | |||||
| 17 | JIM CHADDUCK | CAHOKIA | 736 | |||||
| 18 | DAVE DIGGS | TINLEY PARK | 733 | |||||
| 19 | MARTY SCHUMACHER | CHICAGO | 730 | |||||
| 20 | ED BUTKUS | TINLEY PARK | 728 | TIE | ||||
| STEVE STASKIEWICZ | CHICAGO | 728 | TIE | |||||
| DAVE OTTO | CHICAGO | 728 | TIE | |||||
| 23 | SEV DELABAR | ELMHURST | 727 | TIE | ||||
| CHUCK COPPS | CHICAGO | 727 | TIE | |||||
| 25 | RICH KAJMOWICZ | CHICAGO | 724 | TIE | ||||
| TIM SCHENLER | NORTHLAKE | 724 | TIE | |||||
| CHRIS MADSEN | ADDISON | 724 | TIE | |||||
| 28 | LARRY COVOLO | PALOS HTS | 723 | |||||
| 29 | STEVE KRAUSS | CHICAGO | 722 | |||||
| 30 | ED MCKEE | PLAINFIELD | 721 | |||||
| 31 | TOM MEEHAN | ELMHURST | 718 | TIE | ||||
| DAN OSHEA | ADDISON | 718 | TIE | |||||
| 33 | DENNY NORDIN | NORTHLAKE | 717 | TIE | ||||
| JOE FITZPATRICK | LINCOLN | 717 | TIE | |||||
| WOMEN'S SINGLES | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | AMANDA PANNING | CHICAGO | 754 | |||||
| 2 | JULIE PHILLIPS | BLOOMINGTON | 748 | |||||
| 3 | JEAN TERWELP | QUINCY | 725 | |||||
| 4 | HELEN SHOCKEY | ROCKFORD | 724 | |||||
| 5 | CAROL MCCLANAHAN | CAHOKIA | 714 | |||||
| 6 | THERESA RIOFREDO | ROCKFORD | 710 | |||||
| 7 | RENEE KLOBUCAR | PLAINFIELD | 709 | |||||
| 8 | KAREN MOONE | CHICAGO | 705 | TIE | ||||
| 9 | HELEN HAMMOND | TINLEY PARK | 705 | TIE | ||||
| MEN'S DOUBLES | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | MIKE WEILANDT/DON BOYK | ELMHURST | 1475 | |||||
| 2 | WAYNE ROGALA/ROB MAA | NORTHLAKE | 1471 | |||||
| 3 | JOHN GOETZ/RICH KAJMO | CHICAGO | 1459 | |||||
| 4 | DONATO BELLINO/JEFF KR | CHICAGO | 1457 | |||||
| 5 | HENRY GUBERNAT/DAVE P | TINLEY PARK | 1440 | |||||
| 6 | LARRY GIAMPA/MARK HAR | ELMHURST | 1435 | |||||
| 7 | DON MCCOMB/BRUCE PET | ADDISON | 1431 | |||||
| 8 | DOMINIC ELIZONDO/JOSEP | CHICAGO | 1428 | |||||
| 9 | TIM OLIVER/BILLY OLIVER | DIXON | 1424 | |||||
| 10 | LEO BROKISH/JEFF METTE | ROCKFORD | 1418 | |||||
| 11 | MIKE GRIGSBY/JOE QUINN | ADDISON | 1415 | |||||
| 12 | JIM DOUGLAS/DON CLARK | TINLEY PARK | 1409 | |||||
| 13 | BILL RERUCHA/BRIAN KRA | CHICAGO | 1402 | TIE | ||||
| RAY SWAPA/TIM GRZENIA | CHICAGO | 1402 | TIE | |||||
| TOM HORTON/JIM HORTON | PALOS HTS | 1402 | TIE | |||||
| 16 | JOHN PICCIRILLO/JOHN BIN | CHICAGO | 1400 | |||||
| 17 | RICHARD GORSKI/CARL BR | NILES | 1399 | |||||
| WOMEN'S DOUBLES | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | JULIE GLASNER/BETH BUL | TINLEY PARK | 1387 | |||||
| 2 | LUPE FLAVIN/THERESA RIO | ROCKFORD | 1379 | |||||
| 3 | CATHY HOLLENSTEINER/JE | QUINCY | 1367 | |||||
| 4 | MELISSA NEMEC/KAREN M | CHICAGO | 1366 | |||||
| MEN'S ALL EVENTS | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | SEAN BEHEN | ELMHURST | 2401 | |||||
| 2 | JOHN PICCIRILLO | CHICAGO | 2342 | |||||
| 3 | DONATO BELLINO | CHICAGO | 2330 | |||||
| 4 | GREG PAJAK | TINLEY PARK | 2216 | |||||
| 5 | SEV DELABAR | ELMHURST | 2197 | |||||
| 6 | HARRY BARRETT | ELMHURST | 2184 | |||||
| 7 | MIK JURKOVIC | CHICAGO | 2153 | |||||
| 8 | WAYNE ROGALA | NOTTHLAKE | 2149 | |||||
| 9 | LARRY GIAMPA | ELMHURST | 2148 | |||||
| 10 | TOM MEEHAN | ELMHURST | 2144 | |||||
| 11 | DAVE OTTO | CHICAGO | 2137 | |||||
| 12 | CHUCP COPPS | CHICAGO | 2135 | |||||
| 13 | BRIAN FISCHER | CICERO | 2134 | |||||
| 14 | ED HASKELL | ELMHURST | 2131 | |||||
| 15 | ED BUTKUS | TINLEY PARK | 2130 | |||||
| 16 | DAN OSHEA | ADDISON | 2128 | |||||
| WOMEN'S ALL EVENTS | ||||||||
| PLACE | BOWLER NAME | CITY | SCORE | |||||
| 1 | TERESA MIKALIK | BLOOMINGTON | 2115 | |||||
| 2 | MEGAN HANCOCK | BLOOMINGTON | 2085 | |||||
| 3 | JULIE PHILLIPS | BLOOMINGTON | 2084 | |||||
| 4 | BETH BULOW | TINLEY PARK | 2075 | |||||
|
Webmaster
Contact the Illinois Knights at 815-935-2262 or e-mail us at illinoiskc@illinoisknights.org |